<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seismic Audio Blog</title>
	<atom:link href="http://www.seismicaudioblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seismicaudioblog.com</link>
	<description>Changing the Way Musicians Buy Their Gear</description>
	<lastBuildDate>Mon, 14 May 2012 19:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aftershock 18 &#8211; How to Guide</title>
		<link>http://www.seismicaudioblog.com/uncategorized/aftershock-18-how-to-guide/</link>
		<comments>http://www.seismicaudioblog.com/uncategorized/aftershock-18-how-to-guide/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables]]></category>
		<category><![CDATA[DJ equipment]]></category>
		<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[PA Speakers]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amplifiers]]></category>
		<category><![CDATA[audio equipment]]></category>
		<category><![CDATA[audio speakers]]></category>
		<category><![CDATA[dj speakers]]></category>
		<category><![CDATA[pa speakers]]></category>
		<category><![CDATA[powered subwoofers]]></category>
		<category><![CDATA[seismic audio speakers]]></category>
		<category><![CDATA[subwoofers]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=353</guid>
		<description><![CDATA[Our Aftershock 18 is a very versatile piece of Pro Audio gear!  We take calls everyday from customers wanting to know what is the best way to connect this subwoofer to their existing gear.  The Aftershock 18 Powered Subwoofer is unique in its ability to power other passive speakers as well as act alone if [...]]]></description>
			<content:encoded><![CDATA[<p>Our Aftershock 18 is a very versatile piece of Pro Audio gear!  We take calls everyday from customers wanting to know what is the best way to connect this subwoofer to their existing gear.  The <a title="Afershock 18" href="http://www.seismicaudiospeakers.com/18-Powered-Subwoofer-Cab-p/aftershock-18.htm" target="_blank">Aftershock 18 Powered Subwoofer</a> is unique in its ability to power other passive speakers as well as act alone if you are only wanting to utilize the sub functionality of it.  Here is a quick &#8220;how to&#8221; on how to connect your Aftershock 18:</p>
<p>The first thing you are going to need to do is plug it into a power source!  Haha!</p>
<p>If you are running active or powered tops, such as our <a title="Powered Speakers" href="http://www.seismicaudiospeakers.com/Powered-PA-Speakers-s/282.htm" target="_blank">PWS</a> series, and only want to use the sub functionality of the Aftershock 18, what you will need to do is come out of your mixer into the powered tops.  Using a standard <a title="XLR Cables" href="http://www.seismicaudiospeakers.com/XLR-to-XLR-Patch-Cables-s/36.htm" target="_blank">XLR cable</a>, you should then come out of your powered tops into the #4 output on the back of the Aftershock.  This will allow you to utitlize only the sub function of the Aftershock and beat the house down with bass!</p>
<p>The Aftershock also has a satellite function on it to power other <a title="Passive Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">passive speakers</a>.  To utilize this satellite function, you should come out of your mixer to the #3 input on the back of the Aftershock.  The only thing you have to do from here is connect your passive tops to the satellite output using Speakon cables.  Now you are powering your tops from your Aftershock!</p>
<p>Tech Note! &#8211; You should never exceed 130 on your tone controls, ever!  Also, always be aware of your clip light situation.  Avoid clipping at all costs by controlling your low pass filter and volume control functions.</p>
<p>This is just a quick how to on connecting your Aftershock 18.  As always, if you are not sure or have any questions, please give the <a title="Tech Help" href="http://www.seismicaudiospeakers.com/Technical-Help-s/138.htm" target="_blank">Seismic Audio Tech Department</a> a call at 901-363-6030.  We will be happy to assist you in any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/uncategorized/aftershock-18-how-to-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting an iPod or MP3 to your PWS Speaker</title>
		<link>http://www.seismicaudioblog.com/uncategorized/connecting-an-ipod-or-mp3-to-your-pws-speaker/</link>
		<comments>http://www.seismicaudioblog.com/uncategorized/connecting-an-ipod-or-mp3-to-your-pws-speaker/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[DJ equipment]]></category>
		<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[PA Speakers]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dj speakers]]></category>
		<category><![CDATA[pa speakers]]></category>
		<category><![CDATA[powered speakers]]></category>
		<category><![CDATA[PWS]]></category>
		<category><![CDATA[seismic audio speakers]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=347</guid>
		<description><![CDATA[Our PWS series PA Speakers are an ideal way to plug and play music from your iPod or other MP3 device.  This is a great way to share your favorite playlists with your friends at a party, bar-b-que, or any other gathering of people!  There are a few different ways to connect these devices to [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a title="Powered Speakers" href="http://www.seismicaudiospeakers.com/Powered-PA-Speakers-s/282.htm" target="_blank">PWS series</a> <a title="PA Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">PA Speakers</a> are an ideal way to plug and play music from your iPod or other MP3 device.  This is a great way to share your favorite playlists with your friends at a party, bar-b-que, or any other gathering of people!  There are a few different ways to connect these devices to one another.</p>
<p>They are as follows:</p>
<p>Option 1 &#8211; This one is the best solution in our opinion.  You should have access to or purchase a mixer with Left and Right, XLR out connections.  These can usually be found for a very reasonable price.  Hook the iPod or MP3 to the CD in connections via a 1/8&#8243; to RCA stereo cable.  Then, wiring the PWS speakers, one to the left output and the other to the right using standard mic cables.  This configuration should provide the best possible sound.  This is due to the fact the mixer takes into consideration all of the pertinent technical aspects of such an arrangement, to provide a good sound with a mix of audio classed products.</p>
<p>Option 2 &#8211; The second solution would be to connect the iPod or MP3 output with a <a title="Patch Cables" href="http://www.seismicaudiospeakers.com/Splitter-patch-cable-3-5mm-to-1-4-ts-p/saitsy3.htm" target="_blank">1/8&#8243; to 1/4&#8243; TS cable</a>.  Next, connect the 1/4&#8243; TS cable  to each of your PWS speakers.</p>
<p>Option 3 &#8211; If you have only a single PWS speaker, the connection is very simple.  You can simply connect the iPod or MP3 output with a 1/8&#8243;  cable to the 1/8&#8243; input on the PWS speaker!  Viola! Instantly, your favorite tracks are playing out of the speaker!</p>
<p>*NOTE*<br />
In order to connect your PWS speakers to one or more additional units, the XLR input must be utilized in order for the output XLR to be active.</p>
<p>As always, if you have any questions concerning the setup of your audio equipment, the <a title="Tech Help" href="http://www.seismicaudiospeakers.com/Technical-Help-s/138.htm" target="_blank">Seismic Audio Tech Department</a> will be glad to assist you.  Give us a call at 901-363-6030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/uncategorized/connecting-an-ipod-or-mp3-to-your-pws-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my Powered Speaker get Hot?</title>
		<link>http://www.seismicaudioblog.com/uncategorized/why-does-my-powered-speaker-get-hot/</link>
		<comments>http://www.seismicaudioblog.com/uncategorized/why-does-my-powered-speaker-get-hot/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJ equipment]]></category>
		<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[PA Speakers]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amplifier settings]]></category>
		<category><![CDATA[audio equipment]]></category>
		<category><![CDATA[church PA speakers]]></category>
		<category><![CDATA[dj speakers]]></category>
		<category><![CDATA[pa speakers]]></category>
		<category><![CDATA[pa system]]></category>
		<category><![CDATA[seismic audio speakers]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=344</guid>
		<description><![CDATA[The following is a question we received from one of our customers: &#8220;A few months ago, I purchased your PWS-15 speakers &#8212; and love &#8216;em &#8212; they sound great!  This past weekend, I was reminded to shoot you guys an email to inquire about something.  I noticed they gets hot around the back control panel [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a question we received from one of our customers:</p>
<p>&#8220;A few months ago, I purchased your PWS-15 speakers &#8212; and love &#8216;em &#8212; they sound great!  This past weekend, I was reminded to shoot you guys an email to inquire about something.  I noticed they gets hot around the back control panel (the grill area).  Is this normal? &#8221;</p>
<p>Occasionally, we get this question.  It is usually a novice or beginner in the Pro Audio world.  It is a valid question and important to know why this is happening.    The most common solution to this issue is as follows:</p>
<p>Usually that is an indication that, either the input gain is turned up a little too much, and / or the some of the tone controls are turned up a little too high. Ideally, the input gain should be close to the 12 o&#8217;clock position. Also the tone controls should not exceed the 2 o&#8217;clock position. In the event that you would like a particular frequency range boosted over another, the same results can be obtained by turning down the tone controls of the unwanted frequencies until the tone you are looking for is achieved.</p>
<p>We understand that little issues like this can be frustrating.  In any event, we always welcome and encourage you to call the Seismic Audio Tech Department at 901-363-6030 Extension 1.  Those guys are experienced in all audio events and will be happy to help you in whatever way you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/uncategorized/why-does-my-powered-speaker-get-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Correct Power Amplifier</title>
		<link>http://www.seismicaudioblog.com/uncategorized/choosing-the-correct-power-amplifier/</link>
		<comments>http://www.seismicaudioblog.com/uncategorized/choosing-the-correct-power-amplifier/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[church speakers]]></category>
		<category><![CDATA[DJ equipment]]></category>
		<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[PA Speakers]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp modes]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[amplifier settings]]></category>
		<category><![CDATA[amplifiers]]></category>
		<category><![CDATA[audio speakers]]></category>
		<category><![CDATA[church PA speakers]]></category>
		<category><![CDATA[dj speakers]]></category>
		<category><![CDATA[floor monitors]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[pa speakers]]></category>
		<category><![CDATA[seismic audio speakers]]></category>
		<category><![CDATA[speaker cabinets]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=339</guid>
		<description><![CDATA[&#8220;What amp do I need to power these speakers?&#8221;  This is another frequently asked question we receive when customers are buying PA speakers.  It can be a complicated answer.  The amp must have the correct amount of power and the correct features for your PA system.  Here is a guide that may help in your [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What amp do I need to power these speakers?&#8221;  This is another <a title="Tech Help" href="http://www.seismicaudiospeakers.com/Technical-Help-s/138.htm" target="_blank">frequently asked question</a> we receive when customers are buying <a title="PA Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">PA speakers</a>.  It can be a complicated answer.  The amp must have the correct amount of power and the correct features for your PA system.  Here is a guide that may help in your endeavor to find the correct power amp.</p>
<p>As a general rule, you should select a <a title="Power Amplifiers" href="http://www.seismicaudiospeakers.com/Amplifiers-s/221.htm" target="_blank">power amp</a> that has a power output of 1.5 RMS that of the speaker&#8217;s RMS rating.  For example, if you have an 8 ohm speaker with an RMS rating of 400 watts, then you would need an amplifier that can produce 600 watts RMS into an 8 ohm load.  In the event you have a stereo pair of speakers, you would need an amp that is can produce 600 watts RMS per channel into 8 ohms.</p>
<p><a title="DJ Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">Seismic Audio PA Speakers</a> are high quality and can take brief peaks greater than its power rating if the amps can transfer those temporary peaks without distortion.  Therefore, we recommend taking advantage of an amp with extra headroom (1.5 X the power rating).  This will guarantee that only undistorted power reaches your speakers.  Some amps are made to accommodate additional headroom.  These particular amps cleanly reproduce those brief outputs that exceed the power rating.  If you decide to go with one of these amps, just be sure that it has an output rating, at least 1.5 x the RMS rating of the speaker.</p>
<p>Choosing an amp with the correct power rating is essential to high quality sound.  You should never run an amp when the power rating is less than the RMS of a speaker as this could cause the amp to start clipping.  The speakers in a sound systems can be damaged by running an amp without the proper power rating.  It will usually result in constant distortion and can even blow your speakers.</p>
<p>We realize that all of this information can be overwhelming.  If you have any questions or concerns, you should always call the <a title="FAQ" href="http://www.seismicaudiospeakers.com/help.asp" target="_blank">Seismic Audio Technical Department</a> at 901-363-6030 x1. We will gladly assist you in your decision of which power amp best fits your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/uncategorized/choosing-the-correct-power-amplifier/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Daisy Chaining Passive Speakers</title>
		<link>http://www.seismicaudioblog.com/uncategorized/daisy-chaining-passive-speakers/</link>
		<comments>http://www.seismicaudioblog.com/uncategorized/daisy-chaining-passive-speakers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[DJ equipment]]></category>
		<category><![CDATA[PA Speakers]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[audio equipment]]></category>
		<category><![CDATA[audio speakers]]></category>
		<category><![CDATA[dj speakers]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[pa speakers]]></category>
		<category><![CDATA[pa system]]></category>
		<category><![CDATA[pro audio cables]]></category>
		<category><![CDATA[seismic audio speakers]]></category>
		<category><![CDATA[speaker cables]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=335</guid>
		<description><![CDATA[Can and how do I daisy chain these speakers together?  It is a question we get more times than you would think! Here is a quick guide for connecting PASSIVE speakers together.  Most Seismic Audio Speaker Cabinets have two jacks on them.  One jack is used for connecting the speaker to the amplifier and the other [...]]]></description>
			<content:encoded><![CDATA[<p>Can and how do I daisy chain these speakers together?  It is a <a title="FAQ" href="http://www.seismicaudiospeakers.com/help.asp" target="_blank">question</a> we get more times than you would think!</p>
<p>Here is a quick guide for connecting PASSIVE speakers together.  Most <a title="PA Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">Seismic Audio Speaker Cabinets</a> have two jacks on them.  One jack is used for connecting the speaker to the <a title="Amplifiers" href="http://www.seismicaudiospeakers.com/Amplifiers-s/221.htm" target="_blank">amplifier</a> and the other can be used to connect a second speaker off of the first.  This process is commonly referred to as &#8220;daisy-chaining&#8221;.  Simply taking one cable and connecting your passive speaker(<a title="SA-15T" href="http://www.seismicaudiospeakers.com/Pair-of-15-Pro-Audio-Speaker-Cabinet-Mains-p/sa-15t.htm" target="_blank">SA-15T</a>) to the amp, then taking another cable to power your second passive speaker(<a title="SA-15T" href="http://www.seismicaudiospeakers.com/Pair-of-15-Pro-Audio-Speaker-Cabinet-Mains-p/sa-15t.htm" target="_blank">SA-15T</a>).</p>
<p>When you daisy chain <a title="PA Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">speakers</a>, this is what happens:</p>
<p>If you connect two 8 ohm cabinets together, it cuts the ohm load in half.  Therefore, two 8 ohm cabinets hooked together will give you a 4 ohm load.  If you connect four 8 ohm cabinets together, it will result in a total of a 2 ohm load.</p>
<p>Please NOTE that it is not recommended to daisy chain two cabinets with different ohm loads.  EXAMPLE: Do not connect a 4 ohm cabinet with an 8 ohm cabinet.  It will result in an uneven power distribution between the two cabinets.</p>
<p>Be sure to check the minimum impedance rating of your amplifier before daisy chaining your speakers.  Dropping below the recommended ohm load on your amplifier can result in a lot of damage to the amp and or the speakers.</p>
<p>This is a simple guide to daisy chaining your PASSIVE <a title="PA Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">speakers</a>.  As always, if you have any questions concerning the correct configuration of your system, please call the <a title="Contact us" href="http://www.seismicaudiospeakers.com/contact-us-a/237.htm" target="_blank">Seismic Audio Techs</a> and we will be happy to talk you through it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/uncategorized/daisy-chaining-passive-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my Speaker really blown?</title>
		<link>http://www.seismicaudioblog.com/uncategorized/is-my-speaker-really-blown/</link>
		<comments>http://www.seismicaudioblog.com/uncategorized/is-my-speaker-really-blown/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[church speakers]]></category>
		<category><![CDATA[DJ equipment]]></category>
		<category><![CDATA[Equalization]]></category>
		<category><![CDATA[Live Sound]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[PA Speakers]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio equipment]]></category>
		<category><![CDATA[audio speakers]]></category>
		<category><![CDATA[dj speakers]]></category>
		<category><![CDATA[floor monitors]]></category>
		<category><![CDATA[guitar cabinets]]></category>
		<category><![CDATA[pa speakers]]></category>
		<category><![CDATA[pa system]]></category>
		<category><![CDATA[seismic audio speakers]]></category>
		<category><![CDATA[subwoofers]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=326</guid>
		<description><![CDATA[Why is my PA Speaker not working? This is one of the most common questions fielded by our Technical guys during the day!  Of course there are many possible reasons why, but one of the first avenues of investigation should be to check your speaker to see if you have blown it.  We understand that [...]]]></description>
			<content:encoded><![CDATA[<p>Why is my <a title="PA Speakers" href="http://www.seismicaudiospeakers.com/PA-Speakers-s/3.htm" target="_blank">PA Speaker</a> not working?</p>
<p>This is one of the most common questions fielded by our <a title="Tech help" href="http://www.seismicaudiospeakers.com/Technical-Help-s/138.htm" target="_blank">Technical</a> guys during the day!  Of course there are many possible reasons why, but one of the first avenues of investigation should be to check your speaker to see if you have blown it.  We understand that calling in and speaking with someone in <a title="Tech help" href="http://www.seismicaudiospeakers.com/Technical-Help-s/138.htm" target="_blank">tech</a> support can sometimes be a hassle.  Therefore, we wanted to publish a quick step by step tutorial of how you can check it yourself and confirm or eliminate this as the problem.</p>
<p>1.  These first thing you will need to do is to carefully remove the speaker from the cabinet and inspect the spider to verify that it is connected to the basket contiguously with no separation.  (The spider is the suspension between the back of the cone and the basket, right above the magnet).</p>
<p>2.  Next,  you will need to place a finger and a thumb from each hand <strong><em>around</em></strong> the dust cover in the center of the cone on the front of the speaker.  Press down <strong><em>lightly! </em></strong>Allow the voice coil to move down with the pressure, just a quarter of an inch or so, and then rebound with no pressure.  This movement should be smooth without any noticeable interference between the moving parts.  If you hear any noise other than air movement, then there is reason for concern.</p>
<p>3.  The third and final test involves the use of a 9 volt battery.  Obtain a 9 volt battery.  The terminals on the 9 volt battery line up with the terminals on the back of the speaker.  Touch the terminals on the battery to the terminals on the speaker.  The speaker should move at least 1/8&#8243; .  If it does move without any &#8216;scrubbing&#8217; noise, the speaker is good.  If it does not move or does move accompanied by a &#8216;scrubbing&#8217; noise, then you have a blown speaker.</p>
<p>This is the most effective and quickest way to tell whether or not an audio event has caused your speaker to blow.  Again, it is one of the most common questions we take in the Seismic Audio Speakers tech department.  We thought maybe you all would find it useful in the event you were having issues with your PA speakers.  As always, we welcome you to call us and we will do anything to help you and get you the sound you want.</p>
<p>-SA</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/uncategorized/is-my-speaker-really-blown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweatin&#8217; to the Music: A January Workout Playlist</title>
		<link>http://www.seismicaudioblog.com/music-fun/sweatin-to-the-music-a-january-workout-playlist/</link>
		<comments>http://www.seismicaudioblog.com/music-fun/sweatin-to-the-music-a-january-workout-playlist/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Fun]]></category>
		<category><![CDATA[playlists]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=322</guid>
		<description><![CDATA[While you may have made a resolution to rock more in 2012, you may also have made a resolution to exercise, and nothing gets you moving more than a good workout playlist. Here are some suggestions for workout tracks to get you moving. Share your favorites in the comments: Beat It Artist: Michael Jackson When [...]]]></description>
			<content:encoded><![CDATA[<p>While you may have made a resolution to rock more in 2012, you may also have made a resolution to exercise, and nothing gets you moving more than a good workout playlist. Here are some suggestions for workout tracks to get you moving. Share your favorites in the comments:</p>
<p><strong>Beat It</strong><br />
Artist: Michael Jackson</p>
<p>When you need to get some energy out and work up a sweat, &#8220;Beat It&#8221; gets you moving.</p>
<p><strong>Push It</strong><br />
Artist: Salt &#8216;N Pepa</p>
<p>A classic in its own right, &#8220;Push It&#8221; has the tempo to get you moving at the gym.</p>
<p><strong>Eye of the Tiger</strong><br />
Artist: Survivor</p>
<p>Of course this is on our list, because who doesn&#8217;t want to run the extra mile when you&#8217;ve got this going in your headphones.</p>
<p><strong>99 Problems</strong><br />
Artist: Jay-Z</p>
<p>This song has got an infectious energy that gets you moving.</p>
<p><strong>The Distance</strong><br />
Artist: Cake</p>
<p>You&#8217;re going the distance! You&#8217;re going for speed!</p>
<p><strong>Immigrant Song</strong><br />
Artist: Led Zepplin</p>
<p>It&#8217;s a classic on workout playlists for a reason.</p>
<p><strong>Testify</strong><br />
Artist: Rage Against the Machine</p>
<p>We&#8217;ll choose any song with this much energy and rage. Perfect for that run at the end of a bad day.</p>
<p><strong>Seven Nation Army</strong><br />
Artist: The White Stripes</p>
<p>You&#8217;ll be a one-person army with this song urging you forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/music-fun/sweatin-to-the-music-a-january-workout-playlist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Audio Cables at Seismic Audio</title>
		<link>http://www.seismicaudioblog.com/cables/new-audio-cables-at-seismic-audio/</link>
		<comments>http://www.seismicaudioblog.com/cables/new-audio-cables-at-seismic-audio/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables]]></category>
		<category><![CDATA[audio cables]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=317</guid>
		<description><![CDATA[The new year brings a whole range of ways to connect your audio gear. Speakon to 1/4&#8243; Speaker Cable 25&#8242;: These speaker cables are built to handle the rough and tumble of the road. Designed to make you sound great. (2 Pack) Right Angle 1/8&#8243; to XLR Male Adapter Patch Cable: Perfect audio cables for [...]]]></description>
			<content:encoded><![CDATA[<p>The new year brings a whole range of ways to connect your audio gear.</p>
<p><a href="http://www.seismicaudiospeakers.com/ProductDetails.asp?ProductCode=SASPT14-25&amp;gdftrk=gdfV21217_a_7c446_a_7c2811_a_7cSASPT14_d_25"> <img class="alignleft" title="audio cables" src="http://a248.e.akamai.net/origin-cdn.volusion.com/tsb2q.xt6yf/v/vspfiles/photos/SASPT14-25-2.jpg?1319702842" alt="" width="240" height="240" />Speakon to 1/4&#8243; Speaker Cable 25&#8242;</a>: These speaker cables are built to handle the rough and tumble of the road. Designed to make you sound great.</p>
<p><a href="http://www.seismicaudiospeakers.com/ProductDetails.asp?ProductCode=SAiTXM10-2Pack&amp;gdftrk=gdfV21217_a_7c446_a_7c2811_a_7cSAiTXM10_d_2Pack">(2 Pack) Right Angle 1/8&#8243; to XLR Male Adapter Patch Cable</a>: Perfect audio cables for when you want to connect the stereo output of your MP3 player or iPod to a single XLR line input on a mixing console.</p>
<p><a href="http://www.seismicaudiospeakers.com/ProductDetails.asp?ProductCode=24k%20Banana&amp;gdftrk=gdfV21217_a_7c446_a_7c2811_a_7c24k%20Banana"> 24k Banana Connectors/Adapters &#8211; Pack of 2</a>: Get crystal-clear sound from connectors at a price even the struggling musician can afford.</p>
<p><a href="http://www.seismicaudiospeakers.com/ProductDetails.asp?ProductCode=SAiRTSY6&amp;gdftrk=gdfV21217_a_7c446_a_7c2811_a_7cSAiRTSY6">Right Angle 1/8&#8243; to Dual Male RCA Patch Cable</a>: Audio cables designed to connect your iPod (or other music-paying device) to a hi-fi receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/cables/new-audio-cables-at-seismic-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is Here, and so Are the Music Festivals</title>
		<link>http://www.seismicaudioblog.com/music-news/spring-is-here-and-so-are-the-music-festivals/</link>
		<comments>http://www.seismicaudioblog.com/music-news/spring-is-here-and-so-are-the-music-festivals/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[coachella]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=313</guid>
		<description><![CDATA[Some people look to increasing daylight as a sign of the end of winter, we look to music festivals, so our cold, winter hearts were warmed when we saw the poster for the Coachella lineup. For the first time ever, Coachella will be over two weeks: April 13-15 and April 20-22.Look forward to the Black [...]]]></description>
			<content:encoded><![CDATA[<p>Some people look to increasing daylight as a sign of the end of winter, we look to music festivals, so our cold, winter hearts were warmed when we saw the poster for the Coachella lineup. For the first time ever, Coachella will be over two weeks: April 13-15 and April 20-22.Look forward to the Black Keys, Cat Power, Radiohead, Feist, Bon Iver, St. Vincent, Azealia Banks, Dr. Dre &amp; Snoop Dogg, Florence + the machine, Beirut, Girl Talk and more. Check out the poster for more information.</p>
<p><a href="http://seismicaudioblog.com/wp-content/uploads/2012/01/Coachella21.jpg"><img class="aligncenter size-full wp-image-315" title="Coachella2" src="http://seismicaudioblog.com/wp-content/uploads/2012/01/Coachella21.jpg" alt="" width="600" height="800" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seismicaudioblog.com/music-news/spring-is-here-and-so-are-the-music-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock in the New Year with Savings</title>
		<link>http://www.seismicaudioblog.com/sale/rock-in-the-new-year-with-savings/</link>
		<comments>http://www.seismicaudioblog.com/sale/rock-in-the-new-year-with-savings/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.seismicaudioblog.com/?p=309</guid>
